|
|||||||||||||||||||||||||
Click here for more info about this presentation
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for more info about this presentation
|
prepared for: |
prepared by: |
||
|
Mr Bill Thompson 45 Norway Street Carson CA 90302 310-555-1234, 310-555-6547 thompson@loanvibe.com |
Joe Officer ACME Mortgage 1234 Main Street Torrance, CA 90503 310-555-1234, 310-555-6525 joe@perfectfinancial.com |
||
| Transaction Descriptions | Loan 1 | Loan 2 | Loan 3 |
| Standard Fixed | Standard 80_Ltv | Standard 90_ltv | |
| In House | In House | In House | |
| 30 year FIXED | 30 year FIXED | 30 year FIXED | |
| 5.500% | 5.500% | 5.500% | |
| 2.000% | 2.000% | 2.000% | |
| Fixed | Fixed | Fixed | |
| 5.68% | 5.68% | 5.78% | |
| $210,000 | $240,000 | $270,000 | |
| $4,200 | $4,800 | $8,100 | |
| 360 | 251 | 232 | |
| 0 | 190 | 230 | |
| $0 | $59,298 | $54,887 | |
| 0 | 284 | 311 | |
| $0 | $92,012 | $55,585 | |
| $4,201 | $4,802 | $5,743 | |
| 14/17% | 16/19% | 18/21% | |
| $1,386 | $1,585 | $1,895 | |
| $1,192 | $1,363 | $1,646 | |
| $300,000 | $300,000 | $300,000 | |
| 2% | 2% | 2% | |
| LTV: 70% | LTV: 80% | LTV: 90% | |
| $0 | $6,930 | $33,630 | |
| $90,000 | $60,000 | $30,000 | |
| $94,200 | $64,800 | $38,100 | |
| 0.00% | 0.00% | 0.50% | |
| $1,363 / $34,322 | $1,363 / $34,322 | $1,363 / $34,322 | |
| $1,050 / $18,270 | $1,050 / $18,270 | $1,050 / $18,270 | |
| $10,125 | $10,125 | $10,125 | |
| 37% | 37% | 37% | |
| $0 | $250 | $250 | |
Click here for more info about this presentation
Click here for more info about this presentation
|
prepared for: |
prepared by: |
||
|
Mr Bill Thompson 45 Norway Street Carson CA 90302 310-555-1234, 310-555-6547 thompson@loanvibe.com |
Joe Officer ACME Mortgage 1234 Main Street Torrance, CA 90503 310-555-1234, 310-555-6525 joe@perfectfinancial.com |
||
| Chart | |||
| Chart based on Accum Costs | |||
|
| |||
Click here for more info about this presentation
Rates, programs and fees are subject to change without notice. For rate and fee updates please contact Joe Officer at 310-555-1234.