|
|||||||||||||||||||||||||
Click here for more info about this presentation
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for more info about this presentation
|
prepared for: |
prepared by: |
||
|
Mr & Mrs Robert Average 1234 Oak Street Torrance CA 90505 310-555-1234, 310-555-6547 average@loanvibe.com |
Joe Officer ACME Mortgage 1234 Main Street Torrance, CA 90503 310-555-1234, 310-555-6525 joe@perfectfinancial.com |
||
| Transaction Descriptions | Loan 1 | Loan 2 | Loan 3 |
| Standard Fixed | Standard 1pt buydown | Standard 2pt buydown | |
| In House | In House | In House | |
| 30 year FIXED | 30 year FIXED | 30 year FIXED | |
| 4.500% | 4.250% | 4.000% | |
| 0.500% | 1.500% | 2.500% | |
| Fixed | Fixed | Fixed | |
| 4.54% | 4.38% | 4.21% | |
| $240,000 | $240,000 | $240,000 | |
| $1,200 | $3,600 | $6,000 | |
| 360 | 360 | 360 | |
| $4,285 | $4,160 | $4,037 | |
| 17/17% | 16/16% | 16/16% | |
| $1,414 | $1,373 | $1,332 | |
| $300,000 | $300,000 | $300,000 | |
| 1% | 1% | 1% | |
| LTV: 80% | LTV: 80% | LTV: 80% | |
| $60,000 | $60,000 | $60,000 | |
| $61,200 | $63,600 | $66,000 | |
| $8,500 | $8,500 | $8,500 | |
| 37% | 37% | 37% | |
Click here for more info about this presentation
|
prepared for: |
prepared by: |
||
|
Mr & Mrs Robert Average 1234 Oak Street Torrance CA 90505 310-555-1234, 310-555-6547 average@loanvibe.com |
Joe Officer ACME Mortgage 1234 Main Street Torrance, CA 90503 310-555-1234, 310-555-6525 joe@perfectfinancial.com |
||
| Worksheet | Loan 1 | Loan 2 | Loan 3 |
| Evaluation for month: 012 | |
||
| $11,921 | $13,722 | $15,523 | |
| lowest | higher by $1,801 | higher by $3,602 | |
| $14,593 | $14,168 | $13,750 | |
| $3,967 | $3,745 | $3,524 | |
| Evaluation for month: 036 | |
||
| $32,821 | $33,432 | $34,046 | |
| lowest | higher by $611 | higher by $1,225 | |
| $43,778 | $42,504 | $41,249 | |
| $11,700 | $11,038 | $10,377 | |
| Evaluation for month: 084 | |
||
| $72,211 | $70,492 | $68,790 | |
| higher by $3,421 | higher by $1,703 | lowest | |
| $102,148 | $99,175 | $96,247 | |
| $26,274 | $24,750 | $23,232 | |
| Evaluation for month: 096 | |
||
| $81,501 | $79,215 | $76,950 | |
| higher by $4,552 | higher by $2,266 | lowest | |
| $116,740 | $113,343 | $109,996 | |
| $29,711 | $27,978 | $26,251 | |
| Evaluation for month: 360 | |
||
| $198,976 | $188,636 | $178,487 | |
| higher by $20,489 | higher by $10,149 | lowest | |
| $437,776 | $425,036 | $412,487 | |
| $73,177 | $68,463 | $63,820 | |
Click here for more info about this presentation
|
prepared for: |
prepared by: |
||
|
Mr & Mrs Robert Average 1234 Oak Street Torrance CA 90505 310-555-1234, 310-555-6547 average@loanvibe.com |
Joe Officer ACME Mortgage 1234 Main Street Torrance, CA 90503 310-555-1234, 310-555-6525 joe@perfectfinancial.com |
||
| Chart | |||
| Chart based on Accum Costs | |||
|
| |||
Click here for more info about this presentation
Rates, programs and fees are subject to change without notice. For rate and fee updates please contact Joe Officer at 310-555-1234.